When 'the paper' first came out on March 16, 1977, it was delivered to 12,980 homes.
The circulation has since risen to more than 16,000, along with 210 mailed subscriptions.
Currently, the circulation of 'the paper' is at 16,225... compare that to our competitor's circulation of only 3,964*!
So, next time you're considering which paper to advertise in, go ahead and give us a call at (260) 563-8326.
*Taken from their October 1, 2008 Publisher's Postal Statement
| Wabash City | 4630 | Carrier |
| N. Manchester City | 1525 | Carrier |
| LaFontaine City | 200 | Carrier |
| Laketon City | 100 | U.S. Mail* |
| Liberty Mills City | 50 | U.S. Mail* |
| Roann City | 200 | Carrier |
| Somerset City | 90 | U.S. Mail* |
| Urbana City | 102 | Carrier |
| Lagro City | 84 | Carrier |
| Bippus City | 45 | U.S. Mail* |
| Macy City | 100 | U.S. Mail* |
| Denver City | 205 | U.S. Mail* |
| Wabash RR 1 | 400 | Motor Route |
| Wabash RR 2 | 420 | Motor Route |
| Wabash RR 3 | 610 | Motor Route |
| Wabash RR 4 | 410 | Motor Route |
| Wabash RR 5 | 455 | Motor Route |
| Wabash RR 6 | 405 | Motor Route |
| N. Manchester RR 1 | 365 | Motor Route |
| N. Manchester RR 2 | 600 | Motor Route |
| N. Manchester RR 3 | 375 | Motor Route |
| N. Manchester RR 4 | 540 | Motor Route |
| LaFontaine RR 1 | 420 | Motor Route |
| LaFontaine RR 2 | 330 | Motor Route |
| Roann RR 1 | 400 | Motor Route |
| Lagro RR 1 | 450 | Motor Route |
| Andrews RR 1 | 275 | Motor Route |
| Macy RR 1 | 320 | Motor Route |
| Denver RR 1 | 290 | Motor Route |
| Special Mailing | 200 | U.S. Mail* |
| Newsstand Circulation | 1426 | Carrier |
| Overrun, front counter | 203 | |
| Total: 16,225 |